Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.5575 4.4325 4.5575 4.5550 4.4325 0.1300
CORN @C4N 4.6975 4.5700 4.6975 4.7000 4.5675 0.1325
CORN @C4U 4.8000 4.6750 4.8000 4.8000 4.6750 0.1300
CORN @C4Z 4.9200 4.8025 4.9200 4.9200 4.8025 0.1200
CORN @C5H 5.0350 4.9300 5.0350 5.0350 4.9300 0.1050
CORN @C5K 5.1050 5.0175 5.1050 5.1050 5.0175 0.0925
CORN @C5N 5.1500 5.0825 5.1500 5.1525 5.0800 0.0725
CORN @C5U 4.9625 4.9100 4.9625 4.9650 4.9100 0.0575
CORN @C5Z 4.9825 4.9200 4.9825 4.9850 4.9200 0.0550
SOYBEANS @S4K 12.0500 11.9675 12.0500 12.0475 11.9500 0.1225
SOYBEANS @S4N 12.1900 12.1025 12.1900 12.2250 12.0450 0.1050
SOYBEANS @S4Q 12.2050 12.1225 12.2050 12.2350 12.0650 0.1025
SOYBEANS @S4U 12.0700 12.0150 12.0700 12.1025 11.9475 0.0700
SOYBEANS @S4X 12.0575 12.0200 12.0575 12.0900 11.9375 0.0525
SOYBEANS @S5F 12.1625 12.1425 12.1625 12.1950 12.0450 0.0425
SOYBEANS @S5H 12.1400 12.1250 12.1400 12.1725 12.0325 0.0350
SOYBEANS @S5K 12.1625 12.1400 12.1625 12.1975 12.0700 0.0275
SOYBEANS @S5N 12.2175 12.1800 12.2175 12.2575 12.1275 0.0225
WHEAT @W4K 6.4575 6.4525 6.4575 6.4700 6.4525 0.2600
WHEAT @W4N 6.6350 6.3725 6.6350 6.6525 6.3700 0.2600
WHEAT @W4U 6.8250 6.5700 6.8250 6.8400 6.5700 0.2475
SOYBEAN MEAL @SM4K 367.0 368.2 367.0 371.9 364.2 -1.0
SOYBEAN MEAL @SM4N 371.9 373.2 371.9 377.6 365.6 -1.0
SOYBEAN MEAL @SM4Q 369.4 371.5 369.4 375.4 363.9 -2.1
LIVE CATTLE @LE4M 176.150 176.250 176.150 177.275 175.175 0.200
LIVE CATTLE @LE4Q 174.125 174.075 174.125 175.150 173.050 0.400
LIVE CATTLE @LE4V 177.425 177.125 177.425 178.325 176.250 0.425
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.