Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4N 4.6250 4.6775 4.7325 4.6150 -0.0500
CORN @C4U 4.7350 4.7800 4.8375 4.7275 -0.0450
CORN @C4Z 4.8700 4.9100 4.9675 4.8600 -0.0400
CORN @C5H 4.9950 5.0275 5.0825 4.9800 -0.0350
CORN @C5K 5.0675 5.1050 5.1525 5.0575 -0.0375
CORN @C5N 5.1225 5.1550 5.2000 5.1100 -0.0350
CORN @C5U 4.9225 4.9650 4.9850 4.9150 -0.0350
CORN @C5Z 4.9450 4.9650 4.9950 4.9300 -0.0250
CORN @C6H 5.0375 5.0775 5.0900 5.0275 -0.0300
SOYBEANS @S4N 12.1150 12.1500 12.3225 12.0950 -0.0300
SOYBEANS @S4Q 12.1450 12.1875 12.3500 12.1300 -0.0375
SOYBEANS @S4U 12.0175 12.0675 12.2050 12.0025 -0.0375
SOYBEANS @S4X 12.0050 12.0650 12.1875 11.9900 -0.0450
SOYBEANS @S5F 12.1175 12.1675 12.2950 12.1025 -0.0450
SOYBEANS @S5H 12.1000 12.1575 12.2750 12.0875 -0.0525
SOYBEANS @S5K 12.1250 12.1950 12.2950 12.1175 -0.0550
SOYBEANS @S5N 12.1775 12.2475 12.3525 12.1775 -0.0600
SOYBEANS @S5Q 12.1800 12.1800 12.1800 12.1800 0.0200
WHEAT @W4N 6.6675 6.7425 6.9700 6.6225 -0.0575
WHEAT @W4U 6.8800 6.9500 7.1675 6.8325 -0.0525
WHEAT @W4Z 7.1200 7.2000 7.3900 7.0725 -0.0525
SOYBEAN MEAL @SM4N 372.6 373.2 381.7 370.8 -0.7
SOYBEAN MEAL @SM4Q 370.3 371.8 379.0 369.1 -1.5
SOYBEAN MEAL @SM4U 369.2 371.3 377.7 368.4 -2.0
LIVE CATTLE @LE4M 178.200 178.850 179.200 177.675 0.025
LIVE CATTLE @LE4Q 176.500 176.700 177.225 175.875 0.375
LIVE CATTLE @LE4V 179.675 179.600 180.350 179.050 0.325
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.