Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4K 4.4700 4.5125 4.4700 4.5850 4.4675 -0.0500
CORN @C4N 4.6025 4.5950 4.6025 4.6800 4.5725 0.0050
CORN @C4U 4.6925 4.6700 4.6925 4.7450 4.6600 0.0225
CORN @C4Z 4.8275 4.7925 4.8275 4.8625 4.7875 0.0325
CORN @C5H 4.9525 4.9175 4.9525 4.9825 4.9125 0.0300
CORN @C5K 5.0350 4.9950 5.0350 5.0600 4.9925 0.0300
CORN @C5N 5.0925 5.0525 5.0925 5.1150 5.0525 0.0275
CORN @C5U 4.9025 4.8800 4.9025 4.9175 4.8800 0.0300
CORN @C5Z 4.9400 4.9050 4.9400 4.9550 4.9050 0.0300
SOYBEANS @S4K 12.0175 11.9300 12.0175 12.0200 11.9300 0.1175
SOYBEANS @S4N 12.1500 11.9825 12.1500 12.1650 11.9775 0.1600
SOYBEANS @S4Q 12.1550 11.9875 12.1550 12.1700 11.9800 0.1600
SOYBEANS @S4U 12.0025 11.8350 12.0025 12.0150 11.8350 0.1450
SOYBEANS @S4X 12.0100 11.8650 12.0100 12.0200 11.8550 0.1325
SOYBEANS @S5F 12.1150 11.9725 12.1150 12.1275 11.9700 0.1250
SOYBEANS @S5H 12.0775 11.9500 12.0775 12.0850 11.9500 0.1075
SOYBEANS @S5K 12.0950 11.9950 12.0950 12.1000 11.9900 0.1000
SOYBEANS @S5N 12.1450 12.0225 12.1450 12.1525 12.0225 0.0950
WHEAT @W4K 6.0600 6.0600 0.1950
WHEAT @W4N 6.2250 6.0325 6.2250 6.3250 6.0300 0.1825
WHEAT @W4U 6.4300 6.2350 6.4300 6.5150 6.2325 0.1875
SOYBEAN MEAL @SM4K 366.5 360.3 366.5 367.5 360.3 9.4
SOYBEAN MEAL @SM4N 372.2 364.9 372.2 374.8 364.8 7.3
SOYBEAN MEAL @SM4Q 371.6 365.0 371.6 373.8 364.6 7.5
LIVE CATTLE @LE4M 176.675 177.400 176.675 177.600 175.925 -0.125
LIVE CATTLE @LE4Q 174.575 174.350 174.575 175.325 173.800 0.625
LIVE CATTLE @LE4V 178.050 177.800 178.050 178.875 177.350 0.675
@LHF0 @LH0F
@FCF0 @FC0F
@DJF0 @DJ0F
DTN Click here for info on Exchange delays.