Key Cooperative
![](https://storageatlasengagepdcus.blob.core.windows.net/atlas/all-media/keycoope/website/news/dkc112-12b-thumbnail.jpg?ext=.jpg)
February Hybrid of the Month
In honor of it being championship football season, we've chosen a winning variety as our February Hybrid of the Month. DKC112-12 is the whole package!
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
@C5H | 5.0025 | 4.9775 | 4.9750 | 5.0075 | 4.9750 | 0.0275 | |
@C5K | 5.1475 | 5.1200 | 5.1225 | 5.1500 | 5.1200 | 0.0250 | |
@C5N | 5.1725 | 5.1525 | 5.1525 | 5.1775 | 5.1500 | 0.0200 | |
@C5U | 4.7950 | 4.7775 | 4.7900 | 4.7975 | 4.7750 | 0.0050 | |
@C5Z | 4.7700 | 4.7525 | 4.7650 | 4.7725 | 4.7500 | 0.0050 | |
@C6H | 4.8800 | 4.8575 | 4.8750 | 4.8800 | 4.8575 | 0.0050 | |
@C6K | 4.9325 | 4.9325 | 4.9350 | 4.9325 | 4.9325 | -0.0025 | |
@C6N | 4.9500 | 4.9475 | 4.9550 | 4.9500 | 4.9425 | -0.0050 | |
@C6U | 4.7200 | 4.7200 | 4.7200 | 4.7200 | 4.7175 | 0.0000 | |
@S5H | 10.3700 | 10.3225 | 10.3175 | 10.3800 | 10.3175 | 0.0525 | |
@S5K | 10.5350 | 10.4900 | 10.4825 | 10.5450 | 10.4825 | 0.0525 | |
@S5N | 10.6925 | 10.6400 | 10.6400 | 10.7025 | 10.6375 | 0.0525 | |
@S5Q | 10.6750 | 10.6325 | 10.6275 | 10.6800 | 10.6275 | 0.0475 | |
@S5U | 10.5275 | 10.4975 | 10.4900 | 10.5325 | 10.4850 | 0.0375 | |
@S5X | 10.5525 | 10.5125 | 10.5125 | 10.5525 | 10.5075 | 0.0400 | |
@S6F | 10.6350 | 10.6175 | 10.6125 | 10.6350 | 10.6150 | 0.0225 | |
@S6H | 10.6325 | 10.6175 | 10.6075 | 10.6325 | 10.5975 | 0.0250 | |
@S6K | 10.6550 | 10.6475 | 10.6425 | 10.6550 | 10.6275 | 0.0125 | |
@W5H | 5.9400 | 5.9200 | 5.9200 | 5.9525 | 5.9025 | 0.0200 | |
@W5K | 6.0775 | 6.0700 | 6.0650 | 6.0950 | 6.0475 | 0.0125 | |
@W5N | 6.2125 | 6.2000 | 6.1975 | 6.2250 | 6.1800 | 0.0150 | |
@SM5H | 295.7 | 294.7 | 294.7 | 296.3 | 294.5 | 1.0 | |
@SM5K | 304.1 | 303.1 | 303.1 | 304.6 | 302.8 | 1.0 | |
@SM5N | 310.6 | 309.8 | 309.8 | 311.1 | 309.4 | 0.8 | |
@LE5G | 197.825 | 197.450 | 197.825 | 198.300 | 197.000 | 0.375 | |
@LE5J | 194.775 | 194.300 | 194.775 | 195.475 | 193.975 | 0.750 | |
@LE5M | 190.925 | 190.525 | 190.925 | 191.575 | 190.150 | 0.525 | |
Website grain prices are to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest bids.
Website data is to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest information.
Stay on top of markets that are moving. Receive cash bids or futures by e-mail or text.
Thu 2/20
Fri 2/21
Sat 2/22
Sun 2/23
Mon 2/24
High
11 F
18 F
30 F
42 F
50 F
Low
-10 F
-9 F
6 F
19 F
32 F
Precip
0 %
0 %
0 %
0 %
0 %
Community Donations
Direct, financial contributions to fund specific needs and requests in our communities.
Land O’ Lakes Matching Grant Program
Local financial support that is doubled through the generosity of the Land O’Lakes Foundation.
Community Scholarship Program
Application-based scholarships to deserving students in our area.
Bushels for Ag
Key Cooperative is proud to partner with local FFA chapters to provide a hands-on grain marketing experience.