Key Cooperative
Underlying Tones From the October USDA Report
The USDA raised corn yield by 0.2 bu/acre and lowered soybean yield by 0.1 bu/acre. Pretty small changes to U.S. production, which was on par for the typical “nonevent” that...
Symbol | Last | Open | Close | High | Low | Change | |
---|---|---|---|---|---|---|---|
@C4Z | 4.2625 | 4.1800 | 4.2625 | 4.2675 | 4.1425 | 0.0775 | |
@C5H | 4.3900 | 4.3125 | 4.3900 | 4.3975 | 4.2750 | 0.0700 | |
@C5K | 4.4575 | 4.3900 | 4.4575 | 4.4650 | 4.3425 | 0.0675 | |
@C5N | 4.4950 | 4.4300 | 4.4950 | 4.5000 | 4.3825 | 0.0600 | |
@C5U | 4.4175 | 4.3675 | 4.4175 | 4.4225 | 4.3200 | 0.0425 | |
@C5Z | 4.4575 | 4.4150 | 4.4575 | 4.4600 | 4.3700 | 0.0350 | |
@C6H | 4.5625 | 4.5175 | 4.5625 | 4.5675 | 4.4750 | 0.0350 | |
@C6K | 4.6250 | 4.5775 | 4.6250 | 4.6250 | 4.5400 | 0.0350 | |
@C6N | 4.6600 | 4.6150 | 4.6600 | 4.6575 | 4.5700 | 0.0350 | |
@S4X | 9.9450 | 9.9175 | 9.9450 | 9.9750 | 9.7300 | 0.0075 | |
@S5F | 10.0375 | 9.9925 | 10.0375 | 10.0775 | 9.8200 | 0.0200 | |
@S5H | 10.1475 | 10.1250 | 10.1475 | 10.1800 | 9.9375 | 0.0000 | |
@S5K | 10.2925 | 10.2800 | 10.2925 | 10.3250 | 10.0925 | -0.0125 | |
@S5N | 10.4200 | 10.4025 | 10.4200 | 10.4525 | 10.2250 | -0.0125 | |
@S5Q | 10.4225 | 10.4200 | 10.4225 | 10.4550 | 10.2375 | -0.0175 | |
@S5U | 10.3175 | 10.3450 | 10.3175 | 10.3625 | 10.1575 | -0.0350 | |
@S5X | 10.3200 | 10.3450 | 10.3200 | 10.3675 | 10.1675 | -0.0375 | |
@S6F | 10.4225 | 10.4575 | 10.4225 | 10.4575 | 10.2725 | -0.0350 | |
@W4Z | 5.7325 | 5.7100 | 5.7325 | 5.7775 | 5.6200 | 0.0075 | |
@W5H | 5.9100 | 5.9100 | 5.9100 | 5.9500 | 5.8075 | 0.0000 | |
@W5K | 6.0125 | 6.0150 | 6.0125 | 6.0525 | 5.9125 | -0.0050 | |
@SM4Z | 298.4 | 299.0 | 298.4 | 299.1 | 293.1 | -1.1 | |
@SM5F | 299.0 | 300.3 | 299.0 | 300.3 | 294.5 | -1.6 | |
@SM5H | 301.5 | 303.0 | 301.5 | 303.0 | 297.5 | -1.8 | |
@LE4Z | 185.400 | 185.550 | 185.400 | 186.600 | 184.825 | 0.625 | |
@LE5G | 186.725 | 186.500 | 186.725 | 187.500 | 186.200 | 0.775 | |
@LE5J | 187.800 | 187.600 | 187.800 | 188.300 | 187.150 | 0.800 | |
Website grain prices are to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest bids.
Website data is to be used as a reference only and may be delayed 10-30 minutes. Please call your local Key Cooperative location for the latest information.
Stay on top of markets that are moving. Receive cash bids or futures by e-mail or text.
Thu 11/07
Fri 11/08
Sat 11/09
Sun 11/10
Mon 11/11
High
55 F
58 F
51 F
57 F
59 F
Low
35 F
35 F
39 F
43 F
39 F
Precip
0 %
0 %
70 %
0 %
0 %
Community Donations
Direct, financial contributions to fund specific needs and requests in our communities.
Land O’ Lakes Matching Grant Program
Local financial support that is doubled through the generosity of the Land O’Lakes Foundation.
Community Scholarship Program
Application-based scholarships to deserving students in our area.
Bushels for Ag
Key Cooperative is proud to partner with local FFA chapters to provide a hands-on grain marketing experience.