Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C5H 4.8700 4.8950 4.9000 4.8975 4.8625 -0.0300
CORN @C5K 4.9650 4.9900 4.9975 4.9925 4.9600 -0.0325
CORN @C5N 4.9775 5.0000 5.0100 5.0050 4.9750 -0.0325
CORN @C5U 4.6025 4.6175 4.6225 4.6175 4.6025 -0.0200
CORN @C5Z 4.5800 4.5900 4.5975 4.5925 4.5800 -0.0175
CORN @C6H 4.6900 4.7000 4.7075 4.7000 4.6900 -0.0175
CORN @C6K 4.7475 4.7475 4.7675 4.7475 4.7475 -0.0200
CORN @C6N 4.7900 4.7900 0.0000
CORN @C6U 4.5925 4.5925 0.0000
SOYBEANS @S5H 10.5725 10.6600 10.6725 10.6625 10.5675 -0.1000
SOYBEANS @S5K 10.6750 10.7650 10.7775 10.7700 10.6750 -0.1025
SOYBEANS @S5N 10.7675 10.8650 10.8725 10.8650 10.7675 -0.1050
SOYBEANS @S5Q 10.6800 10.7625 10.7750 10.7625 10.6750 -0.0950
SOYBEANS @S5U 10.4300 10.4950 10.5150 10.4950 10.4200 -0.0850
SOYBEANS @S5X 10.4100 10.4800 10.4975 10.4850 10.4075 -0.0875
SOYBEANS @S6F 10.4800 10.5475 10.5675 10.5475 10.4775 -0.0875
SOYBEANS @S6H 10.4650 10.4850 10.5325 10.4850 10.4650 -0.0675
SOYBEANS @S6K 10.5625 10.5625 0.0000
WHEAT @W5H 5.5625 5.5850 5.5875 5.5950 5.5575 -0.0250
WHEAT @W5K 5.6875 5.7075 5.7150 5.7200 5.6800 -0.0275
WHEAT @W5N 5.7900 5.8075 5.8175 5.8225 5.7850 -0.0275
SOYBEAN MEAL @SM5H 309.0 311.0 311.0 311.3 308.2 -2.0
SOYBEAN MEAL @SM5K 316.6 318.6 318.6 318.8 315.8 -2.0
SOYBEAN MEAL @SM5N 322.9 324.8 325.0 325.0 322.2 -2.1
LIVE CATTLE @LE5G 197.050 197.250 197.050 197.675 196.375 0.300
LIVE CATTLE @LE5J 197.325 197.775 197.325 198.250 196.575 -0.175
LIVE CATTLE @LE5M 192.650 192.525 192.650 192.900 191.825 0.450
DTN Click here for info on Exchange delays.