Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C5H 4.9125 4.9800 4.9125 4.9950 4.9000 -0.0675
CORN @C5K 5.0500 5.1225 5.0500 5.1375 5.0425 -0.0775
CORN @C5N 5.0950 5.1600 5.0950 5.1750 5.0900 -0.0725
CORN @C5U 4.7750 4.8025 4.7750 4.8250 4.7700 -0.0500
CORN @C5Z 4.7500 4.7800 4.7500 4.7950 4.7475 -0.0450
CORN @C6H 4.8600 4.8925 4.8600 4.9000 4.8575 -0.0425
CORN @C6K 4.9175 4.9600 4.9175 4.9600 4.9150 -0.0450
CORN @C6N 4.9375 4.9825 4.9375 4.9825 4.9375 -0.0450
CORN @C6U 4.7075 4.7350 4.7075 4.7400 4.7075 -0.0375
SOYBEANS @S5H 10.3950 10.4375 10.3950 10.4925 10.3650 -0.0600
SOYBEANS @S5K 10.5725 10.6075 10.5725 10.6675 10.5450 -0.0575
SOYBEANS @S5N 10.7300 10.7575 10.7300 10.8175 10.7025 -0.0475
SOYBEANS @S5Q 10.7125 10.7325 10.7125 10.7875 10.6850 -0.0400
SOYBEANS @S5U 10.5750 10.5800 10.5750 10.6325 10.5400 -0.0250
SOYBEANS @S5X 10.5975 10.5850 10.5975 10.6450 10.5600 -0.0150
SOYBEANS @S6F 10.6950 10.6800 10.6950 10.7325 10.6575 -0.0175
SOYBEANS @S6H 10.6850 10.6850 10.6850 10.7150 10.6450 -0.0125
SOYBEANS @S6K 10.7150 10.7150 10.7150 10.7250 10.6750 0.0000
WHEAT @W5H 5.9000 5.8550 5.9000 5.9300 5.8525 0.0450
WHEAT @W5K 6.0400 6.0000 6.0400 6.0800 5.9975 0.0375
WHEAT @W5N 6.1725 6.1400 6.1725 6.2125 6.1350 0.0325
SOYBEAN MEAL @SM5H 294.8 296.0 294.8 297.0 293.3 -1.2
SOYBEAN MEAL @SM5K 303.9 304.1 303.9 305.8 302.1 -0.7
SOYBEAN MEAL @SM5N 311.2 311.0 311.2 312.5 309.2 0.0
LIVE CATTLE @LE5G 197.825 197.825 197.825 198.450 197.250 0.200
LIVE CATTLE @LE5J 193.950 194.000 193.950 194.500 193.575 0.150
LIVE CATTLE @LE5M 190.325 190.150 190.325 190.775 189.750 0.350
DTN Click here for info on Exchange delays.