Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C5H 4.8825 4.8425 4.9050 4.8425 0.0400
CORN @C5K 4.9725 4.9275 4.9900 4.9250 0.0425
CORN @C5N 4.9775 4.9375 4.9925 4.9375 0.0350
CORN @C5U 4.5850 4.5800 4.6050 4.5700 -0.0025
CORN @C5Z 4.5600 4.5500 4.5700 4.5425 0.0000
CORN @C6H 4.6700 4.6550 4.6775 4.6525 0.0025
CORN @C6K 4.7200 4.7200 4.7200 4.7200 -0.0100
CORN @C6N 4.7425 4.7500 4.7575 4.7375 -0.0125
CORN @C6U 4.5700 4.5700 4.5700 4.5700 -0.0050
SOYBEANS @S5H 10.5600 10.4500 10.5725 10.3900 0.2200
SOYBEANS @S5K 10.6525 10.5225 10.6675 10.4900 0.2050
SOYBEANS @S5N 10.7475 10.6150 10.7625 10.5925 0.1950
SOYBEANS @S5Q 10.6475 10.5700 10.6625 10.5050 0.1650
SOYBEANS @S5U 10.3900 10.3550 10.4125 10.2875 0.1175
SOYBEANS @S5X 10.3775 10.3500 10.4050 10.2900 0.1000
SOYBEANS @S6F 10.4550 10.4175 10.4850 10.3750 0.0975
SOYBEANS @S6H 10.4200 10.3825 10.4475 10.3575 0.0850
SOYBEANS @S6K 10.4500 10.4025 10.4650 10.4025 0.0775
WHEAT @W5H 5.4900 5.4200 5.5050 5.4200 0.1025
WHEAT @W5K 5.6025 5.5575 5.6225 5.5475 0.0950
WHEAT @W5N 5.6950 5.6250 5.7150 5.6250 0.0900
SOYBEAN MEAL @SM5H 303.0 299.0 303.4 299.0 5.8
SOYBEAN MEAL @SM5K 310.8 306.7 310.8 306.7 5.8
SOYBEAN MEAL @SM5N 317.4 313.3 317.4 313.3 5.8
LIVE CATTLE @LE5G 196.750 196.925 196.750 197.875 195.875 0.150
LIVE CATTLE @LE5J 197.500 197.875 197.500 198.600 196.800 -0.175
LIVE CATTLE @LE5M 192.200 192.200 192.200 193.225 191.150 0.225
DTN Click here for info on Exchange delays.