Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C5H 4.4625 4.3975 4.4625 4.4750 4.3950 0.0550
CORN @C5K 4.5175 4.4550 4.5175 4.5325 4.4525 0.0550
CORN @C5N 4.5450 4.4875 4.5450 4.5575 4.4825 0.0525
CORN @C5U 4.3500 4.3025 4.3500 4.3600 4.3025 0.0400
CORN @C5Z 4.3775 4.3425 4.3775 4.3900 4.3350 0.0300
CORN @C6H 4.4925 4.4650 4.4925 4.5050 4.4525 0.0275
CORN @C6K 4.5550 4.5275 4.5550 4.5650 4.5200 0.0275
CORN @C6N 4.5850 4.5550 4.5850 4.5925 4.5550 0.0300
CORN @C6U 4.4525 4.4250 4.4525 4.4600 4.4250 0.0300
SOYBEANS @S5F 9.7450 9.6250 9.7450 9.7750 9.6000 0.1150
SOYBEANS @S5H 9.7925 9.6600 9.7925 9.8225 9.6325 0.1275
SOYBEANS @S5K 9.8800 9.7475 9.8800 9.9150 9.7225 0.1300
SOYBEANS @S5N 9.9800 9.8450 9.9800 10.0100 9.8225 0.1300
SOYBEANS @S5Q 9.9500 9.8175 9.9500 9.9800 9.8000 0.1300
SOYBEANS @S5U 9.8325 9.7175 9.8325 9.8575 9.6950 0.1175
SOYBEANS @S5X 9.8725 9.7550 9.8725 9.8975 9.7400 0.1050
SOYBEANS @S6F 9.9725 9.8550 9.9725 9.9950 9.8500 0.1025
SOYBEANS @S6H 9.9925 9.8900 9.9925 10.0175 9.8900 0.1000
WHEAT @W5H 5.3300 5.3250 5.3300 5.3725 5.2925 0.0000
WHEAT @W5K 5.4275 5.4300 5.4275 5.4775 5.3975 -0.0075
WHEAT @W5N 5.5025 5.5100 5.5025 5.5550 5.4775 -0.0075
SOYBEAN MEAL @SM5F 294.5 284.1 294.5 295.5 283.3 10.4
SOYBEAN MEAL @SM5H 302.2 290.8 302.2 303.0 290.1 11.2
SOYBEAN MEAL @SM5K 306.9 296.3 306.9 307.8 295.3 10.6
LIVE CATTLE @LE4Z 191.325 190.475 191.325 191.925 190.125 0.975
LIVE CATTLE @LE5G 188.400 186.650 188.400 188.600 186.275 1.850
LIVE CATTLE @LE5J 190.125 188.600 190.125 190.375 188.300 1.525
DTN Click here for info on Exchange delays.