Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C4Z 4.2750 4.2675 4.2675 4.2775 4.2650 0.0075
CORN @C5H 4.3700 4.3625 4.3625 4.3725 4.3600 0.0075
CORN @C5K 4.4400 4.4325 4.4325 4.4425 4.4300 0.0075
CORN @C5N 4.4700 4.4800 4.4650 4.4800 4.4625 0.0050
CORN @C5U 4.3300 4.3300 4.3300 4.3350 4.3275 0.0000
CORN @C5Z 4.3675 4.3700 4.3675 4.3700 4.3625 0.0000
CORN @C6H 4.4800 4.4775 0.0025
CORN @C6K 4.5400 4.5400 0.0000
CORN @C6N 4.5800 4.5800 4.5775 4.5800 4.5800 0.0025
SOYBEANS @S5F 9.8075 9.8075 9.7775 9.8350 9.7975 0.0300
SOYBEANS @S5H 9.8800 9.8775 9.8525 9.9050 9.8700 0.0275
SOYBEANS @S5K 10.0150 10.0075 9.9875 10.0350 10.0050 0.0275
SOYBEANS @S5N 10.1400 10.1350 10.1150 10.1575 10.1275 0.0250
SOYBEANS @S5Q 10.1350 10.1550 10.1125 10.1550 10.1250 0.0225
SOYBEANS @S5U 10.0400 10.0400 10.0200 10.0400 10.0325 0.0200
SOYBEANS @S5X 10.0600 10.0550 10.0450 10.0850 10.0525 0.0150
SOYBEANS @S6F 10.1825 10.1575 10.1475 10.1825 10.1575 0.0350
SOYBEANS @S6H 10.1650 10.1650 0.0000
WHEAT @W4Z 5.4975 5.4800 5.4875 5.5000 5.4800 0.0100
WHEAT @W5H 5.7025 5.7025 5.6950 5.7100 5.6850 0.0075
WHEAT @W5K 5.8075 5.8075 5.7950 5.8075 5.7875 0.0125
SOYBEAN MEAL @SM4Z 287.9 288.3 287.7 288.7 287.9 0.2
SOYBEAN MEAL @SM5F 289.9 289.9 289.4 290.5 289.7 0.5
SOYBEAN MEAL @SM5H 293.6 293.7 293.1 294.2 293.5 0.5
LIVE CATTLE @LE4Z 185.600 186.300 185.600 186.500 185.450 -0.700
LIVE CATTLE @LE5G 187.425 187.750 187.425 188.050 187.050 -0.500
LIVE CATTLE @LE5J 189.525 189.550 189.525 190.075 189.250 -0.175
DTN Click here for info on Exchange delays.