Cash Bids, Futures & Options

The latest cash grain prices, plus futures and options

Change Location

Symbol Last Open Close High Low Change
CORN @C5H 4.9200 4.9800 4.9950 4.9175 -0.0600
CORN @C5K 5.0575 5.1225 5.1375 5.0550 -0.0700
CORN @C5N 5.1025 5.1600 5.1750 5.1000 -0.0650
CORN @C5U 4.7800 4.8025 4.8250 4.7725 -0.0450
CORN @C5Z 4.7525 4.7800 4.7950 4.7500 -0.0425
CORN @C6H 4.8650 4.8925 4.9000 4.8575 -0.0375
CORN @C6K 4.9225 4.9600 4.9600 4.9175 -0.0400
CORN @C6N 4.9400 4.9825 4.9825 4.9400 -0.0425
CORN @C6U 4.7100 4.7350 4.7400 4.7100 -0.0350
SOYBEANS @S5H 10.3950 10.4375 10.4925 10.3650 -0.0600
SOYBEANS @S5K 10.5750 10.6075 10.6675 10.5450 -0.0550
SOYBEANS @S5N 10.7325 10.7575 10.8175 10.7025 -0.0450
SOYBEANS @S5Q 10.7175 10.7325 10.7875 10.6850 -0.0350
SOYBEANS @S5U 10.5725 10.5800 10.6325 10.5400 -0.0275
SOYBEANS @S5X 10.5925 10.5850 10.6450 10.5600 -0.0200
SOYBEANS @S6F 10.6925 10.6800 10.7325 10.6575 -0.0200
SOYBEANS @S6H 10.6775 10.6850 10.7150 10.6450 -0.0200
SOYBEANS @S6K 10.7100 10.7150 10.7250 10.6750 -0.0050
WHEAT @W5H 5.8950 5.8550 5.9300 5.8525 0.0400
WHEAT @W5K 6.0450 6.0000 6.0800 5.9975 0.0425
WHEAT @W5N 6.1750 6.1400 6.2125 6.1350 0.0350
SOYBEAN MEAL @SM5H 294.7 296.0 297.0 293.3 -1.3
SOYBEAN MEAL @SM5K 303.7 304.1 305.8 302.1 -0.9
SOYBEAN MEAL @SM5N 310.8 311.0 312.5 309.2 -0.4
LIVE CATTLE @LE5G 197.875 197.825 198.450 197.250 0.250
LIVE CATTLE @LE5J 193.950 194.000 194.500 193.575 0.150
LIVE CATTLE @LE5M 190.350 190.150 190.775 189.750 0.375
DTN Click here for info on Exchange delays.